<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Petar Strinic &#187; python</title>
	<atom:link href="http://petarstrinic.com/tag/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://petarstrinic.com</link>
	<description>and all those sorts of things...</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:23:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dicey Wave Bot updated</title>
		<link>http://petarstrinic.com/dicey-wave-bot-updated/</link>
		<comments>http://petarstrinic.com/dicey-wave-bot-updated/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[bot]]></category>
		<category><![CDATA[dice]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[rpg]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://petarstrinic.com/?p=268</guid>
		<description><![CDATA[Dicey Wave Bot has been updated to utilize Google Wave API v2. No changes to the way it works. 
Any suggestions for changes or new features?
Share/Save]]></description>
		<wfw:commentRss>http://petarstrinic.com/dicey-wave-bot-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dicey Wave Bot</title>
		<link>http://petarstrinic.com/dicey-wave-bot/</link>
		<comments>http://petarstrinic.com/dicey-wave-bot/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 20:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[bot]]></category>
		<category><![CDATA[dice]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[rpg]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://petarstrinic.com/?p=247</guid>
		<description><![CDATA[As any good geek would, when faced with something cool and new that also has a published API, I thought I&#8217;d see if I can write a quick dirty Google Wave Bot. 
The purpose of this bot is to automate dice rolls for role playing games. It supports the typical 4d6+1 format, where 4 is [...]]]></description>
		<wfw:commentRss>http://petarstrinic.com/dicey-wave-bot/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>VCF to CSV converter v0.2</title>
		<link>http://petarstrinic.com/vcf-to-csv-converter-v0-2/</link>
		<comments>http://petarstrinic.com/vcf-to-csv-converter-v0-2/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[csv]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[vcard]]></category>
		<category><![CDATA[vcf]]></category>

		<guid isPermaLink="false">http://petarstrinic.com/vcf-to-csv-converter-v0-2/</guid>
		<description><![CDATA[New version of the converter is ready for testing. It adds support of a large number of fields and conforms to the VCARD 3.0 standard. I have also moved it to Google code to allow for better communication with end users. 
You can find it here: http://code.google.com/p/vcf-to-csv-converter/
Share/Save]]></description>
		<wfw:commentRss>http://petarstrinic.com/vcf-to-csv-converter-v0-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCF to CSV &#8211; Contact List Converter &#8211; Python</title>
		<link>http://petarstrinic.com/vcf-to-csv-contact-list-converter-python/</link>
		<comments>http://petarstrinic.com/vcf-to-csv-contact-list-converter-python/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 22:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[csv]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[thunderbird]]></category>
		<category><![CDATA[vcard]]></category>
		<category><![CDATA[vcf]]></category>

		<guid isPermaLink="false">http://www.petarstrinic.com/?p=141</guid>
		<description><![CDATA[This is an old Python script I wrote, a little while ago, when I was migrating away from Evolution. It will take a VCF file and create a comma/tab/semi-colon delimited file that you can import into something else, like Thunderbird. Not real pretty, but it did the job.
Update
Since this script has been getting about 2 [...]]]></description>
		<wfw:commentRss>http://petarstrinic.com/vcf-to-csv-contact-list-converter-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
