<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Petar Strinic</title>
	<atom:link href="http://petarstrinic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://petarstrinic.com</link>
	<description>and all those sorts of things...</description>
	<lastBuildDate>Sat, 07 Apr 2012 19:03:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visitor&#8217;s zip code using HTML5 geolocation &amp; Google Maps API</title>
		<link>http://petarstrinic.com/visitors-zip-code-using-html5-geolocation-google-maps-api/</link>
		<comments>http://petarstrinic.com/visitors-zip-code-using-html5-geolocation-google-maps-api/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 19:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petarstrinic.com/?p=304</guid>
		<description><![CDATA[While playing around with a weather widget, the other day, I though to myself why not use HTML5&#8217;s geolocation capabilities to show the user the weather for their current location automatically. This turns out to be exceedingly easy, if you&#8217;re willing to live with a couple of small assumptions, such as it&#8217;s safe to use [...]]]></description>
		<wfw:commentRss>http://petarstrinic.com/visitors-zip-code-using-html5-geolocation-google-maps-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Password box with words in it? HTML5 version</title>
		<link>http://petarstrinic.com/password-box-with-words-in-it-html5-version/</link>
		<comments>http://petarstrinic.com/password-box-with-words-in-it-html5-version/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 02:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[placeholder]]></category>

		<guid isPermaLink="false">http://petarstrinic.com/?p=285</guid>
		<description><![CDATA[As a followup to my previous article on this same topic, I thought I&#8217;d touch on the HTML5 &#8220;half solution&#8221; to the same problem.
HTML5, along with many other neat features, offers us the placeholder attribute.
This is enough for WebKit based browser and Firefox 4.0




Unfortunately it&#8217;s not widely supported at the moment and a fallback is [...]]]></description>
		<wfw:commentRss>http://petarstrinic.com/password-box-with-words-in-it-html5-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Password box with words in it?</title>
		<link>http://petarstrinic.com/password-box-with-words-in-it/</link>
		<comments>http://petarstrinic.com/password-box-with-words-in-it/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[hidden]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://petarstrinic.com/?p=272</guid>
		<description><![CDATA[I was working on updating the looks of a site, last week, and the designer sent me a mockup for a login page that had the word &#8220;Password&#8221; in the password field. Something like this:

Of course this isn&#8217;t really possible with an &#8216;input type=&#8221;password&#8221;&#8216; element, and we certainly wouldn&#8217;t want the user to type in [...]]]></description>
		<wfw:commentRss>http://petarstrinic.com/password-box-with-words-in-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dicey Wave Bot updated</title>
		<link>http://petarstrinic.com/dicey-wave-bot-updated/</link>
		<comments>http://petarstrinic.com/dicey-wave-bot-updated/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[bot]]></category>
		<category><![CDATA[dice]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[rpg]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://petarstrinic.com/?p=268</guid>
		<description><![CDATA[Dicey Wave Bot has been updated to utilize Google Wave API v2. No changes to the way it works. 
Any suggestions for changes or new features?
Share/Save]]></description>
		<wfw:commentRss>http://petarstrinic.com/dicey-wave-bot-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dicey Wave Bot</title>
		<link>http://petarstrinic.com/dicey-wave-bot/</link>
		<comments>http://petarstrinic.com/dicey-wave-bot/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 20:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[bot]]></category>
		<category><![CDATA[dice]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[rpg]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://petarstrinic.com/?p=247</guid>
		<description><![CDATA[As any good geek would, when faced with something cool and new that also has a published API, I thought I&#8217;d see if I can write a quick dirty Google Wave Bot. 
The purpose of this bot is to automate dice rolls for role playing games. It supports the typical 4d6+1 format, where 4 is [...]]]></description>
		<wfw:commentRss>http://petarstrinic.com/dicey-wave-bot/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>VCF to CSV converter v0.2</title>
		<link>http://petarstrinic.com/vcf-to-csv-converter-v0-2/</link>
		<comments>http://petarstrinic.com/vcf-to-csv-converter-v0-2/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[csv]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[vcard]]></category>
		<category><![CDATA[vcf]]></category>

		<guid isPermaLink="false">http://petarstrinic.com/vcf-to-csv-converter-v0-2/</guid>
		<description><![CDATA[New version of the converter is ready for testing. It adds support of a large number of fields and conforms to the VCARD 3.0 standard. I have also moved it to Google code to allow for better communication with end users. 
You can find it here: http://code.google.com/p/vcf-to-csv-converter/
Share/Save]]></description>
		<wfw:commentRss>http://petarstrinic.com/vcf-to-csv-converter-v0-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal module &#8211; Steal Content</title>
		<link>http://petarstrinic.com/drupal-module-steal-content/</link>
		<comments>http://petarstrinic.com/drupal-module-steal-content/#comments</comments>
		<pubDate>Fri, 29 May 2009 21:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://petarstrinic.com/?p=231</guid>
		<description><![CDATA[It struck me as rather odd that Drupal doesn&#8217;t allow you to include the content of one node inside of another node without writing code, so I made this quick little module. &#8220;Steal Content&#8221; is a filter allowing you to include the &#8220;body&#8221; of another node inside a node, by sticking in a  tag.
You [...]]]></description>
		<wfw:commentRss>http://petarstrinic.com/drupal-module-steal-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Geocode via AJAX</title>
		<link>http://petarstrinic.com/google-geocode-api/</link>
		<comments>http://petarstrinic.com/google-geocode-api/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 22:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[geocode]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://petarstrinic.com/?p=188</guid>
		<description><![CDATA[I was looking for a quick way to copy and paste an address and get it's longitude and latitude, so obviously I looked to Google maps for the answer. 
If you have a Google map instantiated you can use it to geocode of an address, with the GClientGeocoder class, but what if you don't want a map at all? 
Of course there is an HTTP API to do it, which seemed a bit more like what I needed...]]></description>
		<wfw:commentRss>http://petarstrinic.com/google-geocode-api/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ActionScript Clock</title>
		<link>http://petarstrinic.com/actionscript-clock/</link>
		<comments>http://petarstrinic.com/actionscript-clock/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 23:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://petarstrinic.com/?p=162</guid>
		<description><![CDATA[As I&#8217;ve been looking at the different isometric stuff out there, I noticed a lot them are developed using Flash, so I thought I&#8217;d see what I can do. After a little messing about, several CS4 crashes and redos, I came up with this super terrific clock. It&#8217;s entirely written in ActionScript 3.0. All the [...]]]></description>
		<wfw:commentRss>http://petarstrinic.com/actionscript-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isometric Pixeling &#8211; attempt #1</title>
		<link>http://petarstrinic.com/isometric-pixeling-attempt-1/</link>
		<comments>http://petarstrinic.com/isometric-pixeling-attempt-1/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 23:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[isometric]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.petarstrinic.com/?p=144</guid>
		<description><![CDATA[The &#8220;Bavaria Project&#8221; has taken a bit of a turn as far as the &#8220;visualization&#8221; is concerned. The new direction is towards an isometric variant of the engine we&#8217;re building for the &#8220;Gruthwal Project&#8221;.
This is all very much along the lines of sprites on the Commodore 64, so it wasn&#8217;t a huge stretch, except for [...]]]></description>
		<wfw:commentRss>http://petarstrinic.com/isometric-pixeling-attempt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

